A flip phone with apps usable on its cover screen. Sold as razr ultra 2026 in the US; razr and razr+ are separate models.
XT2655-2 / PBB30003US; 16/512 GB; PANTONE Orient Blue

| Specification | Value |
|---|---|
| Model | XT2655-2 / PBB30003US |
| Processor | Snapdragon 8 Elite; 3 nm |
| Memory | 16 GB physical RAM |
| Storage | 512 GB |
| Inner display | 6.96-inch AMOLED; 1224 × 2992; up to 165 Hz |
| Cover display | 4.0-inch AMOLED; 1272 × 1080; up to 165 Hz |
| Inner cover glass | Ultra Thin Glass (UTG) |
| Main camera | 50 MP; f/1.8; OIS |
| Ultrawide camera | 50 MP; f/2.0; 122° |
| Inner camera | 50 MP; f/2.0 |
| Battery | 5000 mAh; silicon-carbon |
| Wired charging | Up to 68 W |
| Wireless charging | Up to 30 W |
| USB | USB-C; USB 2.0 |
| Wireless networking | Wi-Fi 7; regional band restrictions |
| Operating system | Android 16 |
| Protection | IP48; laboratory: 1.5 m fresh water / 30 minutes |
| Care and use | Motorola advises contacting authorised service if the inner screen protector bubbles or separates. |
Motorola highlights cover-screen use and hands-free capture when folded. Motorola
Tech Advisor likes the cover screen and daily battery life but criticises app recommendations. It reports heat and a stopped benchmark under heavy load.
Tech Advisor: Motorola Razr 70 Ultra reviewBest Buy reviewers BLAKE and SHERIDANS like folded/unfolded use and all-day battery life respectively.
Best Buy: razr ultra 2026 customer experiencesAll seven Best Buy reviews are positive: DominicB and Dani like the long battery life, Jonathan the large cover screen and speed, SanDiskReview a clear speed gain over the 2025 model and ALEXISQ Smart Connect. Dani and Jonathan suggest using a case for fear of drops. No review mentions the hinge, crease, heat or software problems.
Best Buy: razr ultra 2026 customer experiences