The Pixel 9 Pro is the compact Pro model of Google’s 2024 line-up. It adds a 5x telephoto camera, a 1–120 Hz LTPO display, a 42 MP front camera, 16 GB of memory, UWB and a temperature sensor to the same 6.3-inch body as the Pixel 9. Its camera and display are praised; Tensor G4 performance, heat during camera use in warm conditions and charging capped at 27 W are criticised.
16 GB RAM, 128 GB–1 TB; rest-of-world model GEC77 (5G Sub-6), US model GR83Y (adds mmWave), Japan GWVK6. The Pixel 9 Pro XL offers the same hardware with a 6.8-inch display and a larger battery.
| Specification | Value |
|---|---|
| Display | 6.3-inch (161 mm) Super Actua LTPO OLED; 1280 × 2856, 495 ppi, 20:9; HDR support |
| Refresh rate | Smooth Display, 1–120 Hz (LTPO) |
| Brightness and contrast | Up to 2,000 nits (HDR) and up to 3,000 nits peak; >2,000,000:1 contrast |
| Cover glass and build | Corning Gorilla Glass Victus 2 front and back (silky matte back); polished aluminium frame |
| Durability | IP68 dust and water resistance (IEC 60529) |
| Processor | Google Tensor G4; Titan M2 security coprocessor |
| Memory and storage | 16 GB RAM; 128 GB, 256 GB, 512 GB or 1 TB storage |
| Main camera | 50 MP Octa PD wide; f/1.68, 82° field of view, 1/1.31-inch sensor; optical + electronic stabilisation |
| Ultrawide camera | 48 MP Quad PD; f/1.7, 123° field of view, 1/2.55-inch sensor, autofocus, Macro Focus |
| Telephoto camera | 48 MP Quad PD; f/2.8, 22° field of view, 5x optical zoom, 1/2.55-inch sensor, optical stabilisation; Super Res Zoom up to 30x |
| Front camera | 42 MP Dual PD with autofocus; f/2.2, 103° ultrawide |
| Video | Rear: 8K 30 fps with Video Boost, 4K and 1080p at 24/30/60 fps, 10-bit HDR, Super Res Zoom Video up to 20x, Night Sight Video; front: 4K 30/60 fps |
| Battery | 4,700 mAh typical (minimum 4,558 mAh); 24+ hours, up to 100 hours with Extreme Battery Saver |
| Charging | Wired up to 27 W (about 55% in 30 minutes with the Google 45 W USB-C charger); Qi wireless charging, 21 W with Pixel Stand (2nd gen), 12 W with Qi EPP; Battery Share reverse wireless charging |
| Wireless | Wi-Fi 7 (2.4/5/6 GHz, 2x2 + 2x2 MIMO; Wi-Fi 6 in India); Bluetooth 5.3 with dual antennas; NFC; Google Cast; ultra-wideband (UWB) chip |
| Location | Dual-band GNSS: GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC (GPS, GLONASS, Galileo on the US model) |
| Cellular and SIM | 5G Sub-6 (rest-of-world model GEC77, Japan GWVK6 with FeliCa); the US model GR83Y adds mmWave; single nano-SIM + eSIM |
| Sensors | Proximity, ambient light, accelerometer, gyrometer, magnetometer, barometer, temperature sensor; spectral and flicker sensor |
| USB and audio | USB-C 3.2; stereo speakers, three microphones, audio zoom |
| Software and updates | Launched with Android 14; seven years of OS, security and Pixel Drop updates |
| Dimensions and weight | 152.8 × 72.0 × 8.5 mm; 199 g |
| Colours and warranty | Obsidian, Porcelain, Hazel, Rose Quartz; one-year warranty in the US, Canada, Japan and some Asian countries, two years in EU countries and the UK |
Google presents Tensor G4 as its most efficient chip and says the 16 GB of memory in the Pixel 9 Pro models was chosen to keep on-device AI experiences smooth. Google Pixel Help
TechRadar ranked the Pixel 9 Pro’s photos among the best in its class, with night panoramas, colour accuracy and reduced lens flare standing out. It lasted over 13 hours 15 minutes in the Future Labs battery test and got through normal days; heavy camera use at full brightness drained it quickly. However, on a mild 26 °C day the Pixel 9 Pro showed an overheating warning within minutes and lowered camera resolution, while a Pixel 9 and iPhone 15 Pro Max with the same settings had no trouble. Its Geekbench multi-core average stayed under 4,800 (Galaxy S24 above 6,900) and multitasking felt sluggish. With a 45 W charger, measured power never exceeded about 25 W. Video Boost is off by default and hidden in a menu.
TechRadar: Google Pixel 9 Pro review